How Can The Inflation Reduction Act Can Benefit You
The Inflation Reduction Act (IRA) is the most transformational clean energy policy in our history. The passage of this historic legislation has had an immediate impact long-term outlook for the U.S. Solar Industry.
Get a FREE Consultation Today
How it Works
NEI now partners with RETE to make sure you are getting the best deals and best advice straight from the experts
What is Your Tax Bracket?
Federal Income Taxes
Tax Rate | |
---|---|
10% | $0 – $11,000 |
12% | $11,001 – $44,725 |
22% | $44,726 – $95,375 |
24% | $95,376 – $182,100 |
32% | $182,101 – $231,250 |
35% | $231,251 – $346,875 |
37% | $346,876 + |
California State Income Taxes
Tax Rate | |
---|---|
1% | $0 – $10,412 |
2% | $10,413 – $24,684 |
4% | $24,685 – $36,959 |
6% | $38,960 – $54,081 |
8% | $54,082 – $68,350 |
9.3% | $68,351 – $349,137 |
10.3% | $349,138 – $418,961 |
11.3% | $418,962 – $698,271 |
12.3% | $698,272 – $999,999 |
13.3% | $1,000,000 + |
Join Thousands Of Happy Customers
At National Energy Installers, we’re on a mission to bring clean, sustainable energy to your doorstep. With our cutting-edge solar power solutions, you can reduce your carbon footprint, save money on energy bills, and take control of your energy future. Don’t wait!