How Can The Inflation Reduction Act Can Benefit You
Income Tax Credit Rebates, Explained.
The ITC allows eligible homeowners to claim a tax credit for a percentage of the cost of installing a solar energy system on their property. Take advantage of these benefits and lock in your rates before end of the year!
How it Works
NEI now partners with RETE to make sure you are getting the best deals and best advice straight from the experts
What is Your Tax Bracket?
Federal Income Taxes
Tax Rate | Single | Married filing Jointly | Married filing Separately | Head of Household |
---|---|---|---|---|
10% | $0 – $11,000 | $0 – $22,000 | $0 – $11,000 | $0 – $15,700 |
12% | $11,001 – $44,725 | $22,001 – $89,450 | $11,001 – $44,725 | $15,701 – $59,850 |
22% | $44,726 – $95,375 | $89,451 – $190,750 | $44,726 – $95,375 | $59,851 – $95,350 |
24% | $95,376 – $182,100 | $190,751 – $364,200 | $95,376 – $182,100 | $95,351 – $182,100 |
32% | $182,101 – $231,250 | $364,201 – $462,500 | $182,101 – $231,250 | $182,101 – $231,250 |
35% | $231,251 – $346,875 | $462,501 – $693,750 | $231,251 – $346,875 | $231,251 – $578,100 |
37% | $346,876 + | $693,751 + | $346,876 + | $578,101 + |
California State Income Taxes
Tax Rate | Single/Married filing Separately |
---|---|
1% | $0 – $10,412 |
2% | $10,413 – $24,684 |
4% | $24,685 – $36,959 |
6% | $38,960 – $54,081 |
8% | $54,082 – $68,350 |
9.3% | $68,351 – $349,137 |
10.3% | $349,138 – $418,961 |
11.3% | $418,962 – $698,271 |
12.3% | $698,272 – $999,999 |
13.3% | $1,000,000 + |
California State Income Taxes
Tax Rate | Married filing Jointly |
---|---|
1% | $0 – $20,198 |
2% | $20,199 – $47,884 |
4% | $47,885 – $75,576 |
6% | $75,577 – $104,910 |
8% | $104,911 to $132,590 |
9.3% | $132,591 to $677,278. |
10.3% | $677,279 – $812,728 |
11.3% | $812,729 – $1,354,550 |
12.3% | $1,354,551 + |
13.3% | Mental Health Services Act |
California State Income Taxes
Tax Rate | Head of Household |
---|---|
1% | $0 – $20,212 |
2% | $20,213 – $47,887 |
4% | $47,888 – $61,730 |
6% | $61,731 – $76,397 |
8% | $76,398 – $90,240 |
9.3% | $90,241 – $460,547 |
10.3% | $460,548 – $552,658 |
11.3% | $552,659 – $921,095 |
12.3% | $921,096 + |
13.3% | Mental Health Services Act |
Join Thousands Of Happy Customers
At National Energy Installers, we’re on a mission to bring clean, sustainable energy to your doorstep. With our cutting-edge solar power solutions, you can reduce your carbon footprint, save money on energy bills, and take control of your energy future. Don’t wait!